Robert Morris
ACHA_D1 Stats: 15d ago
Men's Women's
Season Performance
SeasonPlayersGP GAPtsAvg PPG
2025-26 37 1094 175 281 456 0.396
2024-25 34 892 148 237 385 0.406
2023-24 34 974 155 232 387 0.370
2022-23 6 161 48 58 106 0.629
2021-22 6 161 48 58 106 0.629
2020-21 33 641 144 221 365 0.537
2019-20 29 811 97 171 268 0.311
2018-19 26 874 107 192 299 0.326
2017-18 25 764 120 207 327 0.351
2016-17 24 700 123 210 333 0.399
Current Roster (2025-26)
PlayerPosYr GPG / A / PPGSV% / GAA
Devin Rohrich F 29 28 / 22 / 1.724
Corbin Ragno F 28 15 / 21 / 1.286
Tanner Klimpke F JR 40 16 / 15 / 0.775
Jackson Reineke F JR 36 11 / 15 / 0.722
Cameron Garvey F JR 40 11 / 14 / 0.625
Ryan Taylor F 25 6 / 9 / 0.600
Ryan Taylor F SR 25 6 / 9 / 0.600
Michael Craig D JR 26 3 / 10 / 0.500
Lee Chiang F JR 2 0 / 1 / 0.500
Dominic Elliott D SO 40 6 / 13 / 0.475
Michael Felsing F SO 39 8 / 10 / 0.462
Bruce McDonald F FR 38 3 / 13 / 0.421
Julian Beaumont F FR 27 6 / 5 / 0.407
Trent Wilson F 37 5 / 10 / 0.405
Trent Wilson F SO 37 5 / 10 / 0.405
George Krotiris F JR 39 5 / 9 / 0.359
Patrick Johnson F 40 5 / 9 / 0.350
Patrick Johnson F 40 5 / 9 / 0.350
Patrick Johnson F SO 40 5 / 9 / 0.350
Trevor Schmidt F 26 1 / 8 / 0.346
John Babcock D FR 40 4 / 9 / 0.325
Luke Van Why D 31 3 / 7 / 0.323
Luke van Why D JR 31 3 / 7 / 0.323
McKay Hayes F JR 13 0 / 4 / 0.308
Braden Rourke F SO 35 3 / 7 / 0.286
Gabriel Lunn D JR 35 1 / 7 / 0.229
Connor Gourley F SO 28 2 / 4 / 0.214
Trevor Colberg D 27 1 / 4 / 0.185
Dario Beljo F JR 26 1 / 3 / 0.154
Elijah Young D 27 3 / 1 / 0.148
Max Wattvil D JR 14 1 / 1 / 0.143
Rasmus Larsson D SO 16 1 / 1 / 0.125
Luca Primerano F FR 20 1 / 1 / 0.100
Braden Medved D 24 0 / 2 / 0.083
Zeke Nicholson F FR 12 0 / 1 / 0.083
Greg Japchen D SR 32 1 / 1 / 0.063
J.R. Ashmead D SO 29 0 / 0 /
Croix Kochendorfer G SO 7 W:— SO:— 0.884 / 4.39
Lucas Massie G SO 11 W:5 SO:2 0.915 / 2.87
Charlie Schenkel G FR 30 W:11 SO:1 0.909 / 2.8
Croix Kochendorfer G 7 W:— SO:— 0.884 / 4.39
Recruiting Pipeline (Last 5 Seasons)

Last junior league of incoming freshmen

NAHL
NAHL
9
AJHL
2
BCHL
2
CCHL
2
OHL
2
USHL
2
WHL
1
Incoming Commits (NZ Tracker)
NameCurrent TeamLeague PosEntry YearDateDiv
Ben Pickell Sarnia Sting OHL LW 2026 2025-12-20 D1 M
Brennan Faulkner Peterborough Petes OHL LW 2026 2026-01-22 D1 M
Calvin Crombie Barrie Colts OHL RW 2026 2026-02-03 D1 M
Gavin Ewles Sudbury Wolves OHL D 2026 2026-01-07 D1 M
Isaac Holt Prince George Spruce Kings BCHL D 2026 2025-06-12 D1 M
Stanley Hubbard New Mexico Ice Wolves NAHL F 2026 2026-04-17 D1 M
YiYi Peng Rink Hockey Academy U18 CSSHL U18 G 2026 2025-02-21 D1 M
Caleb Matthews Victoria Royals WHL RW 2027 2026-06-09 D1 M
Evan Sofikitis Tri City Storm USHL D 2027 2026-03-12 D1 M
Jackson Schneider Waterloo Black Hawks USHL D 2027 2025-11-07 D1 M
Mark Evans Bismarck Bobcats NAHL F 2027 2026-01-14 D1 M
Tristen Trevino Erie Otters OHL D 2027 2025-06-12 D1 M
Troy Hunka Little Caesars 18U AAA T1EHL 18U RW 2027 2026-03-02 D1 M
All-Time Top Scorers (min 50 GP)
#PlayerPos SeasonsGPGAPtsPPG
1 Devin Rohrich F 2020-21–2025-26 174 168 132 300 1.724
2 Corbin Ragno F 2020-21–2025-26 168 90 126 216 1.286
3 Ryan Cruthers F 2006-07–2007-08 68 39 47 86 1.265
4 Brady Ferguson F 2014-15–2017-18 152 66 101 167 1.099
5 Zac Lynch F 2012-13–2015-16 152 67 90 157 1.033
6 Zac Lynch F 2012-13–2015-16 152 67 89 156 1.026
7 Nathan Longpre F 2007-08–2010-11 136 47 91 138 1.015
8 Chris Margott F 2005-06–2008-09 134 64 72 136 1.015
9 Cody Wydo F 2011-12–2014-15 151 85 65 150 0.993
10 Alex Tonge F 2015-16–2018-19 146 56 82 138 0.945
11 Adam Brace F 2010-11–2012-13 102 40 52 92 0.902
12 Denny Urban D 2007-08–2010-11 136 28 84 112 0.824
13 Aaron Clarke F 2005-06–2006-07 54 16 28 44 0.815
14 Daniel Leavens F 2013-14–2016-17 136 40 68 108 0.794
15 Greg Gibson F 2012-13–2015-16 150 66 51 117 0.780
NHL Draft Picks
Year Player Pos Round / Pick NHL Team
2023 Rasmus Larsson D Rd 5 · #152 New York Rangers New York Rangers